The complete breakdown of all four DealerAutoPilot tiers — what's included, what it costs, and how to answer "what's the difference?" on any call.
| FEATURE | Sales AI $699/mo (1,000 interactions) |
Service AI $999/mo (1,000 interactions) |
Growth $1,799/mo (3,000 interactions) |
Premier $2,999/mo (7,500 interactions) |
|---|---|---|---|---|
| AI Interactions/month | 1,000 | 1,000 | 3,000 | 7,500 |
| Sales Department AI | ✓ | ✓ | ✓ | ✓ |
| AI Chat Widget | ✓ | ✓ | ✓ | ✓ |
| Lead Capture & Routing | ✓ | ✓ | ✓ | ✓ |
| Appointment Booking | ✓ | ✓ | ✓ | ✓ |
| Real-time Inventory Search | ✓ | ✓ | ✓ | ✓ |
| Payment Calculator (Finance + Lease) | ✓ | ✓ | ✓ | ✓ |
| Multi-language Detection | ✓ | ✓ | ✓ | ✓ |
| Dealer Dashboard | ✓ | ✓ | ✓ | ✓ |
| No-show Recovery (3-touch) | ✓ | ✓ | ✓ | ✓ |
| Advanced Features | ||||
| Department Routing | — | ✓ | ✓ | ✓ |
| Custom AI Persona & Tone | — | ✓ | ✓ | ✓ |
| Inventory Sync | — | ✓ | ✓ | ✓ |
| Service Department AI (Charlie) | — | ✓ | ✓ | ✓ |
| Escalation Flagging | — | ✓ | ✓ | ✓ |
| Priority Support | — | ✓ | ✓ | ✓ |
| Parts Department AI | — | — | ✓ | ✓ |
| Promotions Engine | — | — | ✓ | ✓ |
| REST API Access | — | — | ✓ | ✓ |
| Advanced Analytics & Custom Reporting | — | — | ✓ | ✓ |
| Finance Department AI | — | — | ✓ | ✓ |
| Multi-Location Management Dashboard Manage all stores from one login. Each location billed separately. |
— | — | — | ✓ |
| Proactive System Monitoring | — | — | — | ✓ |
| GDPR/DPA Compliance Package | — | — | — | ✓ |
| Dedicated Account Manager | — | — | — | ✓ |